Set up a search alert with your chosen filters to get notified when new inventory arrives.
Hatchback
Electric
Price reductions on selected cars, from £250 - £1000 off
Based on a cash price of £12,500, with a £2,000 customer deposit, borrowing £10,500 at a representative APR of 12.4%. 48 monthly payments of £189.23. Fixed rate of interest per annum 6.45%. Optional final payment £5,289.00. Option-to-purchase fee £10. Amount of interest £3,872.02. Total amount payable £16,372.04. Annual mileage limit 8,000 miles. Excess mileage charge 4p per mile.

£400 off
135kW Cooper S Level 1 33kWh 3dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

100kW GS 50kWh 5dr Auto [11kWCh]

100kW Shine Plus 50kWh 5dr Auto
£250-£1000 off over a thousand selected cars
View cars on offer
87kW Red 42kWh 3dr Auto

110kW Tekna 39kWh 5dr Auto

135kW Cooper S Level 2 33kWh 3dr Auto

100kW Shine Plus 50kWh 5dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

110kW N-Connecta 39kWh 5dr Auto

100kW Shine 50kWh 5dr Auto

150kW Life Pro Performance 58kWh 5dr Auto

135kW Cooper S Level 1 33kWh 3dr Auto

150kW Family Pro Performance 58kWh 5dr Auto

100kW Iconic R135 50kWh Boost Charge 5dr Auto
Get electric car charging without the faff.
cinchCharge
160kW e+ N-Connecta 62kWh 5dr Auto

135kW Cooper S Level 1 33kWh 3dr Auto

87kW La Prima 42kWh 3dr Auto

135kW Cooper S Level 1 33kWh 3dr Auto

100kW Shine Edition 50kWh 5dr Auto
Use the value of your current car to lower the cost of your next one
Get a free instant valuation
110kW Tekna 39kWh 5dr Auto

160kW e+ N-Connecta 59kWh 5dr Auto

110kW Tekna 39kWh 5dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

110kW Tekna 39kWh 5dr Auto

87kW La Prima 42kWh 3dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

135kW S 42kWh 5dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

100kW Ultimate 50kWh 5dr Auto [11kWCh]

135kW Cooper S Level 1 33kWh 3dr Auto

135kW Cooper S Level 1 33kWh 3dr Auto
Hatchback
Electric
Use our Help Me Choose tool to go from 1000s of cars to just a handful of recommendations — and cinch your search.