Set up a search alert with your chosen filters to get notified when new inventory arrives.
Electric
From 2023
To 2023
Price reductions on selected cars, from £250 - £1000 off
Based on a cash price of £12,500, with a £2,000 customer deposit, borrowing £10,500 at a representative APR of 12.4%. 48 monthly payments of £189.23. Fixed rate of interest per annum 6.45%. Optional final payment £5,289.00. Option-to-purchase fee £10. Amount of interest £3,872.02. Total amount payable £16,372.04. Annual mileage limit 8,000 miles. Excess mileage charge 4p per mile.

126kW First Edition 48kWh 5dr Auto

110kW Acenta 39kWh 5dr Auto

110kW Acenta 39kWh 5dr Auto

110kW N-Connecta 39kWh 5dr Auto
£250-£1000 off over a thousand selected cars
View cars on offer
110kW N-Connecta 39kWh 5dr Auto

107kW Prime Line 35.5kWh 5dr Auto

110kW N-Connecta 39kWh 5dr Auto

107kW Prime Line 35.5kWh 5dr Auto

110kW N-Connecta 39kWh 5dr Auto

110kW N-Connecta 39kWh 5dr Auto

110kW Shiro 39kWh 5dr Auto

110kW N-Connecta 39kWh 5dr Auto

135kW Cooper S Level 1 33kWh 3dr Auto

110kW N-Connecta 39kWh 5dr Auto

110kW Tekna 39kWh 5dr Auto
Get electric car charging without the faff.
cinchCharge
110kW Tekna 39kWh 5dr Auto

110kW N-Connecta 39kWh 5dr Auto

100kW GS 50kWh 5dr Auto [11kWCh]

110kW N-Connecta 39kWh 5dr Auto

60kW E-Up 32kWh 5dr Auto
Use the value of your current car to lower the cost of your next one
Get a free instant valuation
110kW Tekna 39kWh 5dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

135kW Cooper S Level 1 33kWh 3dr Auto

100kW Iconic R135 50kWh Boost Charge 5dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

135kW Cooper S Level 1 33kWh 3dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]

100kW Shine Plus 50kWh 5dr Auto

130kW SE EV 51kWh 5dr Auto

125kW SE EV 51kWh 5dr Auto

100kW SE Connect 39kWh 5dr Auto

100kW Ultimate 50kWh 5dr Auto [11kWCh]
Electric
From 2023
To 2023
Use our Help Me Choose tool to go from 1000s of cars to just a handful of recommendations — and cinch your search.