CUPRA Born
169kW e-Boost V2 58kWh 5dr Auto
- Vehicle Year, 2022
- Mileage, 9,201 miles
- Fuel Type, Electric
- Transmission Type, Automatic
- Range In Miles,
Full price.£20,689
Price per month. pcp. £302
Shop brand new cars on cinch!
Based on a cash price of £12,550, with a £2,000 customer deposit, borrowing £10,550 at a representative APR of 11.4%. 48 monthly payments of £194.03. Fixed rate of interest per annum 5.93%. Optional final payment £5,005.00. Option-to-purchase fee £10. Amount of interest £3,768.44. Total amount payable £16,318.44. Annual mileage limit 8,000 miles. Excess mileage charge 4p per mile.
169kW e-Boost V2 58kWh 5dr Auto
169kW e-Boost V3 77kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
Check out the most exciting new cars on the road.
See cars in stock150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
170kW e-Boost V3 59kWh 5dr Auto
Check out hundreds of hand-picked cars at our new cinch Stores
170kW e-Boost V2 59kWh 5dr Auto
150kW V3 58kWh 5dr Auto
150kW V2 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
170kW e-Boost V3 59kWh 5dr Auto
Get electric car charging without the faff.
cinchCharge150kW V1 58kWh 5dr Auto
170kW e-Boost V3 59kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
170kW e-Boost V2 59kWh 5dr Auto
Get an instant free part-ex quote to put towards your next car
Part-exchange150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V1 58kWh 5dr Auto
150kW V2 58kWh 5dr Auto
170kW e-Boost V3 59kWh 5dr Auto
169kW e-Boost V2 58kWh 5dr Auto
170kW e-Boost V2 59kWh 5dr Auto
170kW e-Boost V1 59kWh 5dr Auto
170kW e-Boost V2 59kWh 5dr Auto
150kW V1 58kWh 5dr Auto
170kW e-Boost V3 59kWh 5dr Auto
Electric
CUPRA
Born
Use our Help Me Choose tool to go from 1000s of cars to just a handful of recommendations — and cinch your search.
Start now